Fri fragt
Philips 5500 series LED 32PHS5507 LED TV
Varenummer: 32PHS5507/12EAN: 8718863033814
Specifikationer
Beskrivelse
Display | |
Display diagonal | 81.3 cm (32") |
HD type | HD |
Display resolution | 1366 x 768 pixels |
Display technology | LED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Native refresh rate | 60 Hz |
Display diagonal (metric) | 80 cm |
TV tuner | |
Tuner type | Analog & digital |
Analog signal format system | PAL, SECAM |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2, DVB-T2 HD |
Smart TV | |
Smart TV | No |
Internet TV | No |
Operating system installed | Not supported |
Audio | |
Number of speakers | 2 |
RMS rated power | 10 W |
Auto volume leveller | Yes |
Network | |
Wi-Fi | No |
Bluetooth | No |
Ethernet LAN | No |
Design | |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Rollable display | No |
Stand type | Legs stand |
Stand colour | Black |
Performance | |
High Dynamic Range (HDR) supported | No |
Noise reduction | No |
Subtitles function | Yes |
Video formats supported | H.264, HEVC, MPEG1, MPEG2, MPEG4 |
Audio formats supported | AAC, MP3, WAV, WMA |
Image formats supported | BMP, GIF, JPEG, PNG |
Subtitle formats supported | ASS, SMI, SRT, SSA, SUB, TXT |
Ports & interfaces | |
HDMI ports quantity | 2 |
PC in (D-Sub) | No |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Audio Return Channel (ARC) | Yes |
Ethernet LAN (RJ-45) ports | 0 |
Digital audio optical out | 1 |
Headphone outputs | 1 |
RF ports quantity | 1 |
RF connector type | F |
Consumer Electronics Control (CEC) | EasyLink |
Management features | |
Electronic Programme Guide (EPG) | Yes |
Programming period | 8 day(s) |
Picture mute (for radio) | Yes |
ECO mode | Yes |
Auto power off | Yes |
Power | |
Power consumption (standby) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 26 kWh |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 717.1 mm |
Depth (with stand) | 176.6 mm |
Height (with stand) | 454 mm |
Weight (with stand) | 4.2 kg |
Width (without stand) | 717.1 mm |
Depth (without stand) | 89.2 mm |
Height (without stand) | 434.3 mm |
Weight (without stand) | 4.1 kg |
Packaging data | |
Package width | 848 mm |
Package depth | 133 mm |
Package height | 520 mm |
Package weight | 5.4 kg |
Packaging content | |
Desktop stand | Yes |
Cables included | AC |
Remote control included | Yes |
Logistics data | |
Harmonized System (HS) code | 85287280 |