Fri fragt
Motorola Edge 20 17 cm (6.7") Dual SIM Android 11 5G USB Type-C 8 GB 128 GB 4000 mAh Grey
Varenummer: PAR00000SEEAN: 0840023217722
Specifikationer
Beskrivelse
Display | |
Display diagonal | 17 cm (6.7") |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Panel type | OLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 20:9 |
Maximum refresh rate | 144 Hz |
Touchscreen type | Capacitive |
Fingerprint resistant | Yes |
Processor | |
Processor family | Qualcomm Snapdragon |
Processor model | 778G |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Camera | |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 108 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Rear camera flash | Yes |
Rear camera sensor size | 1/1.52" |
Second rear camera resolution (numeric) | 8 MP |
Third rear camera resolution (numeric) | 16 MP |
Rear camera resolution | 3840 x 2160 pixels |
Rear camera aperture number | 1.9 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.2 |
Rear camera pixel size | 0.7 µm |
Second rear camera pixel size | 1 µm |
Third rear camera pixel size | 1 µm |
Third rear camera field of view (FOV) angle | 119° |
Optical zoom | 3x |
Digital zoom | 10x |
Front camera resolution | 3840 x 2160 pixels |
Front camera aperture number | 2.25 |
Front camera pixel size | 0.7 µm |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 920 fps |
Resolution at capture speed | 1280x720@240fps, 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
Face detection | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Network | |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
Messaging | |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes |
Design | |
Form factor | Bar |
Product colour | Grey |
Colour name | Frosted Grey |
International Protection (IP) code | IP52 |
Performance | |
Video call | Yes |
Fast charging | Yes |
Graphics card | Adreno 642 |
Fingerprint reader | Yes |
Face recognition | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Navigation | |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
Multimedia | |
Speakers | Mono |
Software | |
Platform | Android |
Operating system installed | Android 11 |
Virtual assistant | Google Assistant |
Battery | |
Battery capacity | 4000 mAh |
Sensors | |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Magnetic sensor | Yes |
Weight & dimensions | |
Weight | 163 g |
Width | 76 mm |
Depth | 6.99 mm |
Height | 163 mm |
Certificates | |
Head SAR (EU) | 1 W/kg |
Body SAR (EU) | 1.5 W/kg |
Extremities SAR (EU) | 2.98 W/kg |
Packaging content | |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-C |
Headset included | Yes |
SIM card ejector pin | Yes |
Protective case | Yes |
Logistics data | |
Harmonized System (HS) code | 85171300 |
Other features | |
Touchscreen | Yes |
Technical details | |
Repairability index | 6.5 |