Fri fragt
Medion E20 MD62521 i5-13420H
Varenummer: 30035376EAN: 4061275210668
Specifikationer
Beskrivelse
Design | |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Housing material | Plastic, Aluminium |
Market positioning | Gaming |
Display | |
Display diagonal | 43.9 cm (17.3") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Display brightness | 300 cd/m² |
Maximum refresh rate | 144 Hz |
Processor | |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-13420H |
Processor frequency | 2.1 GHz |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 8 |
Processor boost frequency | 4.6 GHz |
Efficient-core boost frequency | 3.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 35 W |
Processor base power | 45 W |
Maximum turbo power | 95 W |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Memory channels | Dual-channel |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Card reader integrated | No |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
On-board graphics card model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio | |
Audio system | Nahimic Audio |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
Microphone in | Yes |
Combo headphone/mic port | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Keyboard language | Nordic |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 1-zone RGB |
Software | |
Operating system installed | Windows 11 Home |
Processor special features | |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 3460 mAh |
Power | |
AC adapter power | 230 W |
Security | |
Trusted Platform Module (TPM) | Yes |
Weight & dimensions | |
Width | 396.9 mm |
Depth | 262.9 mm |
Height | 28.8 mm |
Packaging data | |
Package width | 380 mm |
Package depth | 91 mm |
Package height | 581 mm |