Fri fragt
Lenovo ThinkVision P24q-30 LED display 60.5 cm (23.8") 2560 x 1440 pixels Quad HD Black
Varenummer: 63B4GAT6EUEAN: 0196380977176
Specifikationer
Beskrivelse
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LED |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Response time | 6 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 60 Hz |
Display number of colours | 16.7 million colours |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Anti-glare screen | Yes |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Response time (fast) | 4 ms |
Pixel pitch | 0.205 x 0.205 mm |
Pixel density | 123 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Colour gamut | 99% |
sRGB coverage (typical) | 99% |
Performance | |
Low Blue Light technology | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Product colour | Black |
Colour name | Raven Black |
Ports & interfaces | |
Built-in USB hub | Yes |
HDMI | Yes |
Number of upstream ports | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
Audio output | Yes |
Network | |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot type | Kensington |
Adjustable height (max) | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 23.5° |
On Screen Display (OSD) | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 25 W |
Power consumption (max) | 65 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 539.5 mm |
Depth (with stand) | 199.7 mm |
Weight (with stand) | 5.7 kg |
Width (without stand) | 539.5 mm |
Depth (without stand) | 46.5 mm |
Height (without stand) | 323.7 mm |
Weight (without stand) | 3.8 kg |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 1.8 cm |
Packaging data | |
Package width | 620 mm |
Package depth | 160 mm |
Package height | 420 mm |
Package weight | 8.3 kg |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-C |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |