Fri fragt
be quiet! Pure Base 500 FX BK
Varenummer: BGW43EAN: 4260052189054
Specifikationer
Beskrivelse
Design | |
Form factor | Midi Tower |
Type | PC |
Product colour | Black |
Supported motherboard form factors | ATX, micro ATX, Mini-ITX |
Number of 3.5" bays | 2 |
Material | Acrylonitrile butadiene styrene (ABS), Steel |
Number of 2.5" bays | 4 |
Number of expansion slots | 7 |
Side window | ✔️ |
Suitable for | Gaming |
Illumination | ✔️ |
Illumination colour | Multi |
Illumination location | Case fans, Front |
Anti-dust filter | ✔️ |
Reset button | ✔️ |
On/off button | ✔️ |
LED indicators | ✔️ |
Maximum CPU cooler height | 19 cm |
Maximum graphics card length | 36.9 cm |
Maximum PSU length | 25.8 cm |
Power supply | |
Power supply included | ❌ |
Supported power supply form factors | ATX, PS2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Audio input | ✔️ |
Audio output | ✔️ |
Cooling | |
Front fans installed | 3x 120 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140 mm |
Rear fans installed | 1x 140 mm |
Number of rear fans supported (max) | 1 |
Number of top fans supported (max) | 2 |
Top fans diameters supported | 120,140 mm |
Fan speed | 1500 - 1700 RPM |
Maximum airflow | 56 cfm |
Noise level (low speed) | 20.6 dB |
Noise level (high speed) | 23.3 dB |
Fan rated voltage | 5 - 13.2 V |
Fan rated current | 0.07 A |
Fan power consumption | 4.56 W |
Liquid cooling capability | ✔️ |
Front radiator fan sizes supported | 120,140,240,280,360 mm |
Rear radiator fan sizes supported | 120,140 mm |
Top radiator fan sizes supported | 120,240 mm |
Storage | |
Supported HDD sizes | 2.5,3.5" |
Technical details | |
Sustainability compliance | ✔️ |
Sustainability certificates | CE, RoHS |
Weight & dimensions | |
Width | 232 mm |
Depth | 450 mm |
Height | 463 mm |
Weight | 8 kg |
Packaging data | |
LED controller | ✔️ |
Package width | 285 mm |
Package depth | 510 mm |
Package height | 494 mm |
Package weight | 9.2 kg |
Other features | |
Screws included | ✔️ |
Air pressure | 1.66 mmH2O |
Fan connector | 4-pin |
Mean time between failures (MTBF) | 60000 h |