Fri fragt
Apple iPad Pro 6th Gen 12.9in Wi-Fi 256GB - Grey
Varenummer: MNXR3KN/AEAN: 0194253241911
Specifikationer
Beskrivelse
Display | |
Display diagonal | 32.8 cm (12.9") |
Display resolution | 2732 x 2048 pixels |
Display technology | Mini LED |
Panel type | IPS |
Display brightness | 600 cd/m² |
Pixel density | 264 ppi |
Rounded display corners | Yes |
Anti-reflective coating | Yes |
Fingerprint resistant | Yes |
Local dimming | Yes |
Processor | |
Processor manufacturer | Apple |
Processor family | Apple M |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Processor cores | 8 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory | |
Internal memory | 8 GB |
Storage | |
Internal storage capacity | 256 GB |
Card reader integrated | No |
Storage media | Flash |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 10 |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 5 |
Camera | |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Second rear camera resolution (numeric) | 10 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Rear camera lens elements | 5-element lens |
Second rear camera field of view (FOV) angle | 125° |
Digital zoom | 5x |
Optical zoom | 2x |
Auto focus | Yes |
Panorama | Yes |
Time lapse mode | Yes |
Rear camera flash | Yes |
Image stabilizer | Yes |
Video recording | Yes |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Video capturing speed | 240 fps |
Video stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera aperture number | 2.4 |
Front camera field of view (FOV) angle | 122° |
Screen flash | Yes |
Geotagging | Yes |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
Ports & interfaces | |
Thunderbolt technology | Yes |
USB4 Gen 3x2 ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Docking connector type | Apple Magnetic Connector, Apple Smart Connector |
Design | |
Form factor | Slate |
Product colour | Grey |
Device type | Mobile tablet |
Colour name | Space Grey |
Housing material | Aluminium |
Performance | |
Position location | Yes |
Assisted GPS (A-GPS) | No |
iBeacon | Yes |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
LiDAR sensor | Yes |
Electronic compass | Yes |
Barometer | Yes |
Security | |
Password protection | Yes |
Face recognition | Yes |
Software | |
Platform | iPadOS |
Operating system installed | iPadOS 16 |
Virtual assistant | Apple Siri |
Bundled software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Maps Measure Messages Music News Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos Weather Pages Numbers Keynote iMovie GarageBand Apple Store Trailers Clips Swift Playgrounds Support |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery included | Yes |
Battery capacity | 40.88 Wh |
Browsing time (Wi-Fi) | 10 h |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Weight & dimensions | |
Width | 214.9 mm |
Depth | 280.6 mm |
Height | 6.4 mm |
Weight | 682 g |
Packaging content | |
AC adapter included | Yes |
Cables included | USB Type-C |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |